![]() ![]() | Last Place Formula 1 |
![]() ![]() | ⇦ Login or Register New User |
View: | Last Position | Team | Driver | Car | |
![]() | ![]() |
pos | driver | team | betting | ||
---|---|---|---|---|---|
1 | ![]() | Max Verstappen (1)Max Verstappen | Red Bull | ||
2 | ![]() | Lando Norris (4)Lando Norris | McLaren | ||
3 | ![]() | Oscar Piastri (81)Oscar Piastri | McLaren | ||
4 | ![]() | Charles Leclerc (16)Charles Leclerc | Ferrari | ||
5 | ![]() | George Russell (63)George Russell | Mercedes | ||
6 | ![]() | Andrea Kimi Antonelli (12)Andrea Kimi Antonelli | Mercedes | ||
7 | ![]() | Lewis Hamilton (44)Lewis Hamilton | Ferrari | ||
8 | ![]() | Isack Hadjar (6)Isack Hadjar | RB | ||
9 | ![]() | Alexander Albon (23)Alexander Albon | Williams | ||
10 | ![]() | Oliver Bearman (87)Oliver Bearman | Haas | ||
11 | ![]() | Fernando Alonso (14)Fernando Alonso | Aston Martin | ||
12 | ![]() | Yuki Tsunoda (22)Yuki Tsunoda | Red Bull | ||
13 | ![]() | Pierre Gasly (10)Pierre Gasly | Alpine | ||
14 | ![]() | Carlos Sainz Jnr (55)Carlos Sainz Jnr | Williams | ||
15 | ![]() | Jack Doohan (7)Jack Doohan | Alpine | ||
16 | ![]() | Nico Hulkenberg (27)Nico Hulkenberg | Kick Sauber | ||
17 | ![]() | Liam Lawson (30)Liam Lawson | RB | ||
18 | ![]() | Esteban Ocon (31)Esteban Ocon | Haas | ||
19 | ![]() | Gabriel Bortoleto (5)Gabriel Bortoleto | Kick Sauber | ||
20 | ![]() | Lance Stroll (18)Lance Stroll | Aston Martin |
Click here to see the race result.