
| Last Place Formula 1 | |
| ⇦ Login or Register New User |
| View: | Last Position | Team | Driver | Car | |
| pos | driver | team | betting | ||
|---|---|---|---|---|---|
| 1 | Max Verstappen (Max-V / Max-Dad)Max Verstappen | Red Bull | |||
| 2 | Oscar Piastri (Pastry)Oscar Piastri | McLaren | |||
| 3 | Lando Norris (Nozza)Lando Norris | McLaren | |||
| 4 | Charles Leclerc ( Shirley)Charles Leclerc | Ferrari | |||
| 5 | George Russell (Mr Saturday / Karen)George Russell | Mercedes | |||
| 6 | Fernando Alonso (el Nando)Fernando Alonso | Aston Martin | |||
| 7 | Esteban Ocon (Ethel)Esteban Ocon | Haas | |||
| 8 | Lewis Hamilton (Don Hammster)Lewis Hamilton | Ferrari | |||
| 9 | Nico Hulkenberg (Hulk)Nico Hulkenberg | Kick Sauber | |||
| 10 | Lance Stroll (Cookie)Lance Stroll | Aston Martin | |||
| 11 | Gabriel Bortoleto (Gabby)Gabriel Bortoleto | Kick Sauber | |||
| 12 | Oliver Bearman (Baby Bear)Oliver Bearman | Haas | |||
| 13 | Carlos Sainz Jnr (Chilli)Carlos Sainz Jnr | Williams | |||
| 14 | Yuki Tsunoda (Tsunami san)Yuki Tsunoda | Red Bull | |||
| 15 | Andrea Kimi Antonelli (Kimi)Andrea Kimi Antonelli | Mercedes | |||
| 16 | Alexander Albon (Paddy)Alexander Albon | Williams | |||
| 17 | Isack Hadjar (Hagred)Isack Hadjar | RB | |||
| 18 | Liam Lawson (Dredd)Liam Lawson | RB | |||
| 19 | Pierre Gasly (Garçon)Pierre Gasly | Alpine | |||
| 20 | Franco Colapinto (Pepsi)Franco Colapinto | Alpine | |||
Click here to see the race result.