![]() ![]() | Last Place Formula 1 |
![]() ![]() | ⇦ Login or Register New User |
View: | Position | Points | Driver | Team | |
![]() | ![]() |
pos | driver | team | pts | |
---|---|---|---|---|
1 | ![]() | Oscar Piastri (81)Oscar Piastri | McLaren | |
2 | ![]() | Lando Norris (4)Lando Norris | McLaren | |
3 | ![]() | Charles Leclerc (16)Charles Leclerc | Ferrari | |
4 | ![]() | George Russell (63)George Russell | Mercedes | |
5 | ![]() | Nico Hulkenberg (27)Nico Hulkenberg | Kick Sauber | |
6 | ![]() | Lewis Hamilton (44)Lewis Hamilton | Ferrari | |
7 | ![]() | Isack Hadjar (6)Isack Hadjar | RB | |
8 | ![]() | Pierre Gasly (10)Pierre Gasly | Alpine | |
9 | ![]() | Fernando Alonso (14)Fernando Alonso | Aston Martin | |
10 | ![]() | Max Verstappen (1)Max Verstappen | Red Bull | 1 |
11 | ![]() | Liam Lawson (30)Liam Lawson | RB | 2 |
12 | ![]() | Gabriel Bortoleto (5)Gabriel Bortoleto | Kick Sauber | 4 |
13 | ![]() | Yuki Tsunoda (22)Yuki Tsunoda | Red Bull | 6 |
14 | ![]() | Carlos Sainz Jnr (55)Carlos Sainz Jnr | Williams | 8 |
15 | ![]() | Franco Colapinto (43)Franco Colapinto | Alpine | 12 |
16 | ![]() | Esteban Ocon (31)Esteban Ocon | Haas | 18 |
17 | ![]() | Oliver Bearman (87)Oliver Bearman | Haas | 25 |
18 | ![]() | Andrea Kimi Antonelli (12)Andrea Kimi Antonelli | Mercedes | 15 |
19 | ![]() | Alexander Albon (23)Alexander Albon | Williams | 10 |
Note:
Verstappen received a 10s penalty for using his car as a weapon, gifting free points to everyone up to P5, including Alonso who finally breaks his duck.