
| Last Place Formula 1 | |
| ⇦ Login or Register New User |
| View: | Position | Points | Driver | Team | |
| pos | driver | team | pts | |
|---|---|---|---|---|
| 1 | Lando Norris (Nozza)Lando Norris | McLaren | ||
| 2 | Max Verstappen (Max-V / Max-Dad)Max Verstappen | Red Bull | ||
| 3 | Isack Hadjar (Hagred)Isack Hadjar | Red Bull | ||
| 4 | George Russell (Mr Saturday / Karen)George Russell | Mercedes | ||
| 5 | Andrea Kimi Antonelli (Kimi)Andrea Kimi Antonelli | Mercedes | ||
| 6 | Oscar Piastri (Pastry)Oscar Piastri | McLaren | ||
| 7 | Liam Lawson (Dredd)Liam Lawson | Racing Bulls | ||
| 8 | Charles Leclerc ( Shirley)Charles Leclerc | Ferrari | ||
| 9 | Lewis Hamilton (Don Hammster)Lewis Hamilton | Ferrari | ||
| 10 | Nico Hulkenberg (Hulk)Nico Hulkenberg | Audi | ||
| 11 | Arvid Lindblad (Arvi)Arvid Lindblad | Racing Bulls | ||
| 12 | Fernando Alonso (el Nando)Fernando Alonso | Aston Martin | 1 | |
| 13 | Franco Colapinto (Pepsi)Franco Colapinto | Alpine | 2 | |
| 14 | Pierre Gasly (Garçon)Pierre Gasly | Alpine | 4 | |
| 15 | Alexander Albon (Paddy)Alexander Albon | Williams | 6 | |
| 16 | Gabriel Bortoleto (Gabby)Gabriel Bortoleto | Audi | 8 | |
| 17 | Oliver Bearman (Baby Bear)Oliver Bearman | Haas | 10 | |
| 18 | Sergio Perez (Checo)Sergio Perez | Cadillac | 12 | |
| 19 | Carlos Sainz Jnr (Chilli)Carlos Sainz Jnr | Williams | 18 | |
| 20 | Rafael Câmara (Rafa)Rafael Câmara | Haas | 25 | |
| 21 | Lance Stroll (Cookie)Lance Stroll | Aston Martin | 15 | |
Note:
Bearman and Antonelli both received post-race 5s penalties for unsafe release from the pit box, Leclerc received a 5s penalty for causing a collision.
Bottas did not start the race due to a jammed wheel nut.