
| Last Place Formula 1 | |
| ⇦ Login or Register New User |
| View: | Position | Points | Driver | Team | |
| pos | driver | team | pts | |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (Kimi)Andrea Kimi Antonelli | Mercedes | ||
| 2 | George Russell (Mr Saturday / Karen)George Russell | Mercedes | ||
| 3 | Lewis Hamilton (Don Hammster)Lewis Hamilton | Ferrari | ||
| 4 | Charles Leclerc ( Shirley)Charles Leclerc | Ferrari | ||
| 5 | Oliver Bearman (Baby Bear)Oliver Bearman | Haas | ||
| 6 | Pierre Gasly (Garçon)Pierre Gasly | Alpine | ||
| 7 | Liam Lawson (Dredd)Liam Lawson | Racing Bulls | ||
| 8 | Isack Hadjar (Hagred)Isack Hadjar | Red Bull | ||
| 9 | Carlos Sainz Jnr (Chilli)Carlos Sainz Jnr | Williams | 1 | |
| 10 | Franco Colapinto (Pepsi)Franco Colapinto | Alpine | 2 | |
| 11 | Nico Hulkenberg (Hulk)Nico Hulkenberg | Audi | 4 | |
| 12 | Arvid Lindblad (Arvi)Arvid Lindblad | Racing Bulls | 8 | |
| 13 | Valtteri Bottas (Lucky)Valtteri Bottas | Cadillac | 12 | |
| 14 | Esteban Ocon (Ethel)Esteban Ocon | Haas | 18 | |
| 15 | Sergio Perez (Checo)Sergio Perez | Cadillac | 25 | |
| 16 | Max Verstappen (Max-V / Max-Dad)Max Verstappen | Red Bull | 15 | |
| 17 | Fernando Alonso (el Nando)Fernando Alonso | Aston Martin | 10 | |
| 18 | Lance Stroll (Cookie)Lance Stroll | Aston Martin | 6 | |
Note:
Norris, Piastri, Bortoleto and Albon all failed to start the race.