
| Last Place Formula 1 | |
| ⇦ Login or Register New User |
| View: | Position | Points | Driver | Team | |
| pos | driver | team | pts | |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (Kimi)Andrea Kimi Antonelli | Mercedes | ||
| 2 | Lewis Hamilton (Don Hammster)Lewis Hamilton | Ferrari | ||
| 3 | Isack Hadjar (Hagred)Isack Hadjar | Red Bull | ||
| 4 | Oscar Piastri (Pastry)Oscar Piastri | McLaren | ||
| 5 | Liam Lawson (Dredd)Liam Lawson | Racing Bulls | ||
| 6 | Arvid Lindblad (Arvi)Arvid Lindblad | Racing Bulls | ||
| 7 | Pierre Gasly (Garçon)Pierre Gasly | Alpine | ||
| 8 | Alexander Albon (Paddy)Alexander Albon | Williams | ||
| 9 | Esteban Ocon (Ethel)Esteban Ocon | Haas | ||
| 10 | Fernando Alonso (el Nando)Fernando Alonso | Aston Martin | ||
| 11 | Gabriel Bortoleto (Gabby)Gabriel Bortoleto | Audi | 1 | |
| 12 | George Russell (Mr Saturday / Karen)George Russell | Mercedes | 4 | |
| 13 | Nico Hulkenberg (Hulk)Nico Hulkenberg | Audi | 8 | |
| 14 | Franco Colapinto (Pepsi)Franco Colapinto | Alpine | 12 | |
| 15 | Sergio Perez (Checo)Sergio Perez | Cadillac | 18 | |
| 16 | Carlos Sainz Jnr (Chilli)Carlos Sainz Jnr | Williams | 25 | |
| 17 | Lance Stroll (Cookie)Lance Stroll | Aston Martin | 15 | |
| 18 | Charles Leclerc ( Shirley)Charles Leclerc | Ferrari | 10 | |
| 19 | Lando Norris (Nozza)Lando Norris | McLaren | 6 | |
| 20 | Oliver Bearman (Baby Bear)Oliver Bearman | Haas | 2 | |
| 21 | Valtteri Bottas (Lucky)Valtteri Bottas | Cadillac | ||
| 22 | Max Verstappen (Max-V / Max-Dad)Max Verstappen | Red Bull | ||
Note:
A contentious method for measuring pit speed saw penalties applied across the board and post race to Colapinto and Gasly (twice), also penalised Stroll (Track Limits), Hulkenberg (Causing a collision) and Perez (False start)
Next Race:The results of the FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026
will be posted shortly after the race finishes on Sunday 14th Jun.