![]() ![]() | Last Place Formula 1 |
![]() ![]() | ⇦ Login or Register New User |
View: | Position | Points | Driver | Team | |
![]() | ![]() |
pos | driver | team | pts | |
---|---|---|---|---|
1 | ![]() | George Russell (63)George Russell | Mercedes | |
2 | ![]() | Max Verstappen (1)Max Verstappen | Red Bull | |
3 | ![]() | Andrea Kimi Antonelli (12)Andrea Kimi Antonelli | Mercedes | |
4 | ![]() | Oscar Piastri (81)Oscar Piastri | McLaren | |
5 | ![]() | Charles Leclerc (16)Charles Leclerc | Ferrari | |
6 | ![]() | Lewis Hamilton (44)Lewis Hamilton | Ferrari | |
7 | ![]() | Fernando Alonso (14)Fernando Alonso | Aston Martin | |
8 | ![]() | Nico Hulkenberg (27)Nico Hulkenberg | Kick Sauber | |
9 | ![]() | Esteban Ocon (31)Esteban Ocon | Haas | |
10 | ![]() | Carlos Sainz Jnr (55)Carlos Sainz Jnr | Williams | |
11 | ![]() | Oliver Bearman (87)Oliver Bearman | Haas | 1 |
12 | ![]() | Yuki Tsunoda (22)Yuki Tsunoda | Red Bull | 2 |
13 | ![]() | Franco Colapinto (43)Franco Colapinto | Alpine | 4 |
14 | ![]() | Gabriel Bortoleto (5)Gabriel Bortoleto | Kick Sauber | 6 |
15 | ![]() | Pierre Gasly (10)Pierre Gasly | Alpine | 8 |
16 | ![]() | Isack Hadjar (6)Isack Hadjar | RB | 12 |
17 | ![]() | Lance Stroll (18)Lance Stroll | Aston Martin | 18 |
18 | ![]() | Lando Norris (4)Lando Norris | McLaren | 25 |
19 | ![]() | Liam Lawson (30)Liam Lawson | RB | 15 |
20 | ![]() | Alexander Albon (23)Alexander Albon | Williams | 10 |
Next Race:The results of the FORMULA 1 MSC CRUISES AUSTRIAN GRAND PRIX 2025
will be posted shortly after the race finishes on Sunday 29th Jun.