![]() ![]() | Last Place Formula 1 |
![]() ![]() | ⇦ Login or Register New User |
View: | Position | Points | Driver | Team | |
![]() | ![]() |
pos | driver | team | pts | |
---|---|---|---|---|
1 | ![]() | Lewis Hamilton (44)Lewis Hamilton | Mercedes | |
2 | ![]() | Max Verstappen (33)Max Verstappen | Red Bull | |
3 | ![]() | Valtteri Bottas (77)Valtteri Bottas | Mercedes | |
4 | ![]() | Lando Norris (4)Lando Norris | McLaren | |
5 | ![]() | Sergio Pérez (11)Sergio Pérez | Red Bull | |
6 | ![]() | Charles Leclerc (16)Charles Leclerc | Ferrari | |
7 | ![]() | Daniel Ricciardo (3)Daniel Ricciardo | McLaren | |
8 | ![]() | Carlos Sainz Jnr (55)Carlos Sainz Jnr | Ferrari | |
9 | ![]() | Yuki Tsunoda (22)Yuki Tsunoda | AlphaTauri | |
10 | ![]() | Lance Stroll (18)Lance Stroll | Aston Martin | |
11 | ![]() | Kimi Räikkönen (7)Kimi Räikkönen | Alfa Romeo | 1 |
12 | ![]() | Antonio Giovinazzi (99)Antonio Giovinazzi | Alfa Romeo | 2 |
13 | ![]() | Esteban Ocon (31)Esteban Ocon | Alpine | 4 |
14 | ![]() | George Russell (63)George Russell | Williams | 6 |
15 | ![]() | Sebastien Vettel (5)Sebastien Vettel | Aston Martin | 8 |
16 | ![]() | Mick Schumacher (47)Mick Schumacher | Haas | 12 |
17 | ![]() | Pierre Gasly (10)Pierre Gasly | AlphaTauri | 18 |
18 | ![]() | Nicholas Latifi (6)Nicholas Latifi | Williams | 25 |
19 | ![]() | Fernando Alonso (14)Fernando Alonso | Alpine | 15 |
20 | ![]() | Nikita Mazepin (9)Nikita Mazepin | Haas | 10 |
Note:
Gasly and Latifi retired before the end of the race but are still classified under the 90% rule.
Next Race:The results of the Formula 1 Pirelli Gran Premio Del Made In Italy E Dell'emilia Romagna 2021
will be posted shortly after the race finishes on Sunday 18th Apr.