
| Last Place Formula 1 | |
| ⇦ Login or Register New User |
| View: | Position | Points | Driver | Team | |
| pos | driver | team | pts | |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (Kimi)Andrea Kimi Antonelli | Mercedes | ||
| 2 | Lando Norris (Nozza)Lando Norris | McLaren | ||
| 3 | Oscar Piastri (Pastry)Oscar Piastri | McLaren | ||
| 4 | George Russell (Mr Saturday / Karen)George Russell | Mercedes | ||
| 5 | Max Verstappen (Max-V / Max-Dad)Max Verstappen | Red Bull | ||
| 6 | Lewis Hamilton (Don Hammster)Lewis Hamilton | Ferrari | ||
| 7 | Franco Colapinto (Pepsi)Franco Colapinto | Alpine | ||
| 8 | Charles Leclerc ( Shirley)Charles Leclerc | Ferrari | ||
| 9 | Carlos Sainz Jnr (Chilli)Carlos Sainz Jnr | Williams | ||
| 10 | Alexander Albon (Paddy)Alexander Albon | Williams | ||
| 11 | Oliver Bearman (Baby Bear)Oliver Bearman | Haas | ||
| 12 | Gabriel Bortoleto (Gabby)Gabriel Bortoleto | Audi | ||
| 13 | Esteban Ocon (Ethel)Esteban Ocon | Haas | 1 | |
| 14 | Arvid Lindblad (Arvi)Arvid Lindblad | Racing Bulls | 4 | |
| 15 | Fernando Alonso (el Nando)Fernando Alonso | Aston Martin | 8 | |
| 16 | Sergio Perez (Checo)Sergio Perez | Cadillac | 12 | |
| 17 | Lance Stroll (Cookie)Lance Stroll | Aston Martin | 18 | |
| 18 | Valtteri Bottas (Lucky)Valtteri Bottas | Cadillac | 25 | |
| 19 | Nico Hulkenberg (Hulk)Nico Hulkenberg | Audi | 15 | |
| 20 | Liam Lawson (Dredd)Liam Lawson | Racing Bulls | 10 | |
| 21 | Pierre Gasly (Garçon)Pierre Gasly | Alpine | 6 | |
| 22 | Isack Hadjar (Hagred)Isack Hadjar | Red Bull | 2 | |
Note:
Verstappen received a 5s penalty for pit exit infringement, which would have demoted him but Leclerc then received a 20s penalty for a variety of reasons after spinning and hitting the wall on the final lap.